English Cove Lot Summary
| Lot | Size (acres) | Waterfront | Water Feature |
| 07-01 | 3.0 | 150' | Crooked Lake |
| 07-02 | 2.7 | 280' | Crooked Lake |
| 07-03 | 2.4 | 255' | Crooked Lake |
| 07-04 | 2.5 | 730' | Crooked Lake |
| 07-05 | 2.3 | 270' | Crooked Lake |
| 07-06 | 3.1 | 290' | Crooked Lake |
| 07-07 | 3.7 | 255' | Crooked Lake |
| 07-08 | 5.4 | 330' | Crooked Lake |
| 07-09 | 5.9 | 270' | Crooked Lake |
| 08-01 | 4.1 | 785' | Crooked Lake |
| 08-02 | 3.8 | 445' | Crooked Lake |
| 08-03 | 4.0 | 505' | Crooked Lake |
| 08-04 | 5.0 | 1350' | Crooked Lake |
| 08-05 | 2.9 | 610' | Crooked Lake |
| 08-06 | 2.7 | 225' | Crooked Lake |
| 08-07 | 3.2 | 300' | Crooked Lake |
| 08-08 | 2.6 | 225' | Crooked Lake |
| 08-09 | 2.5 | 225' | Crooked Lake |
| 08-10 | 3.5 | 150' | Crooked Lake |
| 08-11 | 6.7 | 350' | Crooked Lake |
| 08-12 | 5.5 | 197' | Atlantic Ocean |
| 08-13 | 6.3 | 260' | Atlantic Ocean |
| 08-14 | 7.1 | 252' | Atlantic Ocean |
| 08-15 | 6.0 | 292' | Atlantic Ocean |
| 09-01 | 14.0 | 1500' | Atlantic Ocean |
